Flex Tubes

Flex Tubes Flex Tubes Flex Tubes Flex Tubes Flex Tubes Flex Tubes
{short description of image}
copper bonded earth rods manufacturer solid copper earth rods supplier bonded copper earth rods supplier Flex Tubes
Flex Tubes




Flex Tubes
Home » Accessories - Cable Lugs

Accessories

Cable Lugs

Cable Lugs For Aluminium Conductors
Cable Lugs for Aluminium Conductors
Light Duty material : E-Copper-BS : 1977
Surface : Tin Plated. With or without inspection hole

CABLE mm2 Stud Hole E A C B J
35 M10 8 10 17 40
50 M10 9.2 11.2 20 49
70 M12 11.6 13.8 20 58
95 M12 12.8 15.6 22 60
120 M12 14.8 17.8 22.5 65.5
150 M12 16 19.6 29 73
185 M16 18 22 34.5 86.5
240 M16 22 26 41 102
300 M16 24 28.7 43.5 107.5
400 M16 28 33.2 47 119
500 M20 30 36 54 126
630 M20 35 41.5 63 145
800 - 39 46.3 80 170
1000 - 43 53.8 100 205
Cable Lugs For Copper Conductors
Cable Lugs For Copper Conductors
Heavy Duty material : E-Copper-BS : 1977
Surface : Tin Plated. With or without inspection hole

Cable
mm2
Stud.
Hole E
B D A C J
1.5 M 4 5.5 8 1.8 3.7 17
1.5 M 5 5.5 8 1.8 3.7 17
1.5 M 6 5.5 9.5 1.8 3.7 19
2.5 M 4 8 8.5 2.4 4 21.5
2.5 M 5 8 8.5 2.4 4 21.5
2.5 M 6 8 9.5 2.4 4 21.5
2.5 M 8 8 11 2.4 4 24
4 M 4 8 9.5 3.1 4.8 21
4 M 5 8 9.5 3.1 4.8 21
4 M 6 8 9.5 3.1 4.8 21
4 M 8 8 11 3.1 4.8 25
6 M 5 10 9.5 3.8 5.5 23
6 M 6 10 10.5 3.8 5.5 27
6 M 8 10 11 3.8 5.5 27
6 M 10 10 14.5 3.8 5.5 32
10 M 5 10 10.5 4.5 6.2 25.5
10 M 6 10 10.5 4.5 6.2 25.5
10 M 8 10 11.5 4.5 6.2 27.5
10 M 10 10 14.5 4.7 7.1 32
10 M 12 10 18 4.7 7.1 36
16 M 5 13 11.5 5.4 7.1 31
16 M 6 13 11.5 5.4 7.1 31
16 M 8 13 11.5 5.4 7.1 31
16 M 10 13 14.5 5.5 7.9 35
16 M 12 13 18 5.5 7.9 39
20 M 8 13 11.5 6 7.7 32.5
25 M 6 14 12.5 6.8 8.8 33
25 M 8 14 13 6.8 8.8 33
25 M 10 14 14.5 6.8 8.8 36.5
25 M 12 14 16.5 6.8 8.8 40
35 M 6 14 15 8.2 10.6 36
35 M 8 14 15 8.2 10.6 36
35 M 10 14 16 8.2 10.6 39
35 M 12 15.5 21 8.2 10.6 47
50 M 6 18 18 9.5 12.4 45
50 M 8 18 18 9.5 12.4 45
50 M 10 18 18 9.5 12.4 45
50 M 12 22 21 9.5 12.4 52
50 M 14 18 22 9.5 12.4 52
50 M 16 18 22 9.5 12.4 52
70 M 6 20 21 11.2 14.7 52
70 M 8 20 21 11.2 14.7 52
70 M 10 20 21 11.2 14.7 52
70 M 12 20 21 11.2 14.7 52
70 M 14 20 25 11.2 14.7 55
70 M 16 20 25 11.2 14.7 55
70 M 20 20 28 11.2 14.7 57
95 M 8 22 25 13.5 17.4 57
95 M 10 22 25 13.5 17.4 57
95 M 12 22 25 13.5 17.4 57
95 M 14 22 26 13.5 17.4 57
95 M 16 22 26 13.5 17.4 60
95 M 20 22 28 13.5 17.4 60
120 M 8 24 28 15 19.4 63
120 M 10 24 28 15 19.4 63
120 M 12 24 28 15 19.4 63
120 M 14 24 28 15 19.4 63
120 M 16 24 28 15 19.4 63
120 M 20 24 31 15 19.4 70
150 M 8 29 30.5 16.5 21.2 71
150 M 10 29 30.5 16.5 21.2 71
150 M 12 29 30.5 16.5 21.2 71
150 M 14 29 30.5 16.5 21.2 71
150 M 16 29 30.5 16.5 21.2 71
150 M 20 29 30.5 16.5 21.2 71
185 M 10 34 34 18.5 23.5 79
185 M 12 34 34 18.5 23.5 79
185 M 14 34 34 18.5 23.5 79
185 M 16 34 34 18.5 23.5 79
185 M 20 34 34 18.5 23.5 79
240 M 10 39 38 21 26.5 93
240 M 12 39 38 21 26.5 93
240 M 14 39 38 21 26.5 93
240 M 16 39 38 21 26.5 93
240 M 20 39 38 21 26.5 93
300 M 10 44 43 23.5 30 101
300 M 12 44 43 23.5 30 101
300 M 14 44 43 23.5 30 101
300 M 16 44 43 23.5 30 101
300 M 20 44 43 23.5 30 101
400 M 10 47 50 26.8 34.8 116
400 M 12 47 50 26.8 34.8 116
400 M 14 47 50 26.8 34.8 116
400 M 16 47 50 26.8 34.8 116
400 M 20 47 50 26.8 34.8 116
500 M 16 52 55.5 30 39 126
500 M 20 52 55.5 30 39 126
630 M 16 59 64.5 35 45 146
630 M 20 59 64.5 35 45 146
800 - 78 72.5 39 50.6 171
1000 - 90 80.5 43 56.2 202
Copper Ferrules
Copper Ferrules
Material : E-Copper-BS : 1977
Surface : Tin Plated.

CABLE mm2 A C J
1.5 1.8 3.7 15
      22
2.5 2.4 4 15
      22
4 3.1 4.8 15
      25
6 3.8 5.5 15
      22
      25
10 4.5 6.2 20
      22
      30
16 5.4 7.1 20
      35
25 6.8 8.8 32
      40
      47
35 8.2 10.6 36
      45
50 9.5 12.4 40
      47
      50
70 11.2 14.7 40
      45
      50
95 13.5 17.4 45
      50
      60
120 15 19.4 45
      65
150 16.5 21.2 55
      65
185 18.5 23.5 65
      75
240 21 26.5 80
      85
      89
300 23.5 30 85
      90
400 26.8 34.8 90
      100
500 30 39 100
      110
630 35 45 110
      120

Copper Earth Rod

Copper Bonded Earth Rods
Copper Bonded Earth Rods
Copper Bonded earth Rods are made from High Tensile Strength Steel and suitable for use with Power Hammers.
Surface : Copper Platted.

DIMENSION ROD SIZE ACTUAL ROD DIA THREAD
(DIA x LENGTH)   DM
9.5 x 1200 (Un-Threaded) 9.5 -
9.5 x 1800 (Un-Threaded) 9.5 -
14 x 1200 12 14
14 x 1500 12 14
14 x 1800 12 14
14 x 2000 12 14
14 x 2400 12 14
5/8" x 4' OR 16mm x 1200 14.2 5/8"
5/8" x 5' OR 16mm x 1500 14.2 5/8"
5/8" x 6' OR 16mm x 1800 14.2 5/8"
5/8" x 8' OR 16mm x 2400 14.2 5/8"
5/8" x 10' OR 16mm x 3000 14.2 5/8"
5/8" x 4' OR 16mm x 1200 16 5/8"
5/8" x 5' OR 16mm x 1500 16 5/8"
5/8" x 6' OR 16mm x 1800 16 5/8"
3/4" x 4' OR 20mm x 1200 17.2 3/4"
3/4" x 5' OR 20mm x 1500 17.2 3/4"
3/4" x 8' OR 20mm x 2400 17.2 3/4"
3/4" x 10' OR 20mm x 3000 17.2 3/4"
Solid Copper Earth Rod & Accessories
Solid Copper Earth Rod & Accessories
Solid Copper Earth Rods are made from Pure EC Copper
Surface : Natural finish.

ROD Details Diameter Length
15 mm 1200 mm
16 mm 1200 mm
20 mm 1200 mm
Item Size
Driving Head 15 mm
16 mm
20 mm
Driving Tip 15 mm
16 mm
20 mm
Internal MIO
Coupling MIO
Dowel MIO







PRODUCT RANGE
FLEX TUBES FLEX TUBES FLEX TUBES